Summer Intensive 2022 Electives Courses Final Exam Schedule
The information below is considered tentative and subject to change.
NOTE: The standard date for the deferral/make-up is exactly one week following the original sitting at the same time, unless otherwise noted. Only students approved for a deferral by their program office may write a make-up.
Exam Date | Exam Duration | Course Code/Title | Instructor(s) |
---|---|---|---|
Friday, May 13 | 9:00-11:30 (2.5 hours) | RSM2123 International Business in the World Economy | Bernardo Blum Walid Hejazi |
Summer 2022 Electives Courses Final Exam Schedule
The information below is considered tentative and subject to change.
NOTE: The standard date for the deferral/make-up is exactly one week following the original sitting at the same time, unless otherwise noted. Only students approved for a deferral by their program office may write a make-up.
Exam Date | Exam Duration | Course Code/Title | Instructor(s) | Exam Location |
---|---|---|---|---|
Monday, July 18 | 18:00-21:00 (3 Hours) | RSM2130 Real Estate Investment | Calvin Younger | L1010 |
Tuesday, July 19 | 18:30-20:30 (2 Hours) | RSM2306 Options & Futures Markets | Kevin Wang | 127 |
Monday, July 25 | 9:00-12:00 (3 Hours) | RSM2621 Effective Leadership | Gary Latham | L1020 |
Tuesday, August 9 | 17:00-21:00 (4 Hours) | RSM2212 Business Analysis and Valuation | Francesco Bova | L1010 |
Wednesday, August 10 | 7:00-9:00 (2 Hours) | RSM2300 Corporate Financing | Sergei Davydenko | ONLINE |
Spring 2022 Electives Courses Final Exam Schedule
The information below is considered tentative and subject to change.
NOTE: The standard date for the deferral/make-up is exactly one week following the original sitting at the same time, unless otherwise noted. Only students approved for a deferral by their program office may write a make-up.
Course Code/Section/Title | Instructor | Final Exam Date | Final Exam Time | Final Exam Location |
---|---|---|---|---|
RSM2305HS.2022-0103 International Financial Management | Wendy Rotenberg | Monday, April 11 | 13:30-16:30 | Classroom 1065 |
RSM2304HS.2022-0103 Financial Institutions & Capital Markets | Claire Celerier | Tuesday, April 12 | 12:30-15:30 | Classroom 127 - Surnames A-L Classroom 133 - Surnames - M-Z |
RSM2309HS.2022-0102 Mergers and Acquisitions | Wayne Adlam | Wednesday, April 13 | 16:00-20:00 | Laptop Exam Classroom L1060 - Surnames A-N Classroom 127 - Surnames O-Z |
RSM2309HS.2022-0108 Mergers and Acquisitions | Wayne Adlam | Wednesday, April 13 | 16:00-20:00 | Laptop Exam Classroom 1065 - Surnames A-M Classroom 133 - Surnames N-Z |
RSM2513HS.2022-0102 Pricing | Zachary Zhong | Thursday, April 14 | 9:00-11:00 | ONLINE, Laptop exam |
RSM2130HS.2022-0104 Real Estate Investment | Joseph Shaw | Thursday, April 14 | 15:00-18:00 | Classroom 127 - Surnames A-L Classroom 133 - Surnames - M-Z |
RSM2328HS.2022-0108 Machine Learning and Financial Innovation | John Hull | Monday, April 18 | 18:30-20:30 | Classroom L1010 |
RSM2209HS.2022-0104 Financial Statement Analysis | Ramy Elitzur | Tuesday, April 19 | 17:00-21:00 | ONLINE, Laptop exam |
RSM2209HS.2022-0108 Financial Statement Analysis | Ramy Elitzur | Tuesday, April 19 | 17:00-21:00 | ONLINE, Laptop exam |
RSM2312HY.2022-0104 Value Investing | Maureen Stapleton Frank Ieraci | Wednesday, April 20 | 16:00-18:00 | Classroom L1025 |
Last Updated: